I-ethyl acetate
Iinkcukacha:
| Into | Umgangatho |
| Inkangeleko | Ulwelo olucacileyo, akukho kungcola okuxhonyiweyo |
| Ivumba elibi | Thobela ivumba elibonakalayo, akukho vumba lishiyekileyo |
| Ubunyulu,% | ≥99; ≥99.5; ≥99.7 |
| Ubuninzi, g/cm3 | 0.897-0.902 |
| I-Chromaticity (eHazen) (Pt-Co) | ≤10 |
| Ukufuma, % | ≤0.05 |
| I-Ethanol,% | ≤0.10 |
| Ubusi (njenge-acetic acid),% | ≤0.004 |
| Intsalela yomphunga,% | ≤0.001 |
Bhala umyalezo wakho apha uze uwuthumele kuthi


